80 to 10 Meters

| Band | Cap Across C2 | Turns | Tap From Ground | Wire Length |
| | | | | |
| 80 | 300 pf | 40 | 4 | 40 inches |
| 40 | none | 40 | 4 | 40 |
| 30 | none | 30 | 4 | 32 |
| 20 | none | 20 | 4 | 22 |
| 17 | 39 pf | 12 | 3 | 14 |
| 15 | none | 12 | 3 | 14 |
| 12 | none | 10 | 2 | 12 |
| 10 | none | 10 | 2 | 12 |
Return to Frequency Coverage || Table of Contents
|| Send E-Mail
Last Update: 08/08/98
Web Author: David White, WN5Y